ACD DNS Servers: Difference between revisions
Jump to navigation
Jump to search
imported>Schoen.kevin No edit summary |
imported>Robison.justin No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
ACD.net DNS Servers are as follows: | |||
Name, IP address | Name, IP address | ||
*ns1.acd.net, 207.179. | *ns1.acd.net, 207.179.70.27 | ||
*ns2.acd.net, 207.179. | *ns2.acd.net, 207.179.71.27 | ||
*ns3.acd.net, | *ns3.acd.net, 207.179.70.28 | ||
*ns4.acd.net, | *ns4.acd.net, 207.179.71.28 | ||
==Help Documents== | |||
* [[How to Flush your DNS Cache on your computer]] | |||
Latest revision as of 16:36, 26 May 2015
ACD.net DNS Servers are as follows:
Name, IP address
- ns1.acd.net, 207.179.70.27
- ns2.acd.net, 207.179.71.27
- ns3.acd.net, 207.179.70.28
- ns4.acd.net, 207.179.71.28