Bandwidth Calculations: Difference between revisions
Jump to navigation
Jump to search
imported>Schoen.kevin No edit summary |
imported>Schoen.kevin No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
*1 megabits = 1024 kilobytes | *1 megabits = 1024 kilobytes | ||
==Speeds of Interfaces== | |||
*T1 = 1,544,000 bits per second. | |||
*[http://www.acd.net/t1.cfm T1 Lines] = 1,544,000 bits per second. | |||
*10mb Ethernet = 10,000,000 bits per second | *10mb Ethernet = 10,000,000 bits per second | ||
*100mb Ethernet = 100,000,000 bits per second. | *100mb Ethernet = 100,000,000 bits per second. | ||
*1000mb Ethernet = 1,000,000,000 bits per second. | *1000mb Ethernet = 1,000,000,000 bits per second. | ||
*[http://www.acd.net/sonet.cfm SONET] DS-3 = 44,736,000 bits per second | |||
*[http://www.acd.net/sonet.cfm SONET] OC-3 = 155,000,000 bits per second | |||
*[http://www.acd.net/sonet.cfm SONET] OC-12 = 622,000,000 bits per second | |||
*[http://www.acd.net/sonet.cfm SONET] OC-48 = 2,448,000,000 bits per second | |||
== Data movement == | == Data movement == | ||
Latest revision as of 18:03, 23 September 2011
This page will help you understand how bandwidth is broken down between bits, bytes, and the other different speeds.
Here is a good calculator: http://www.matisse.net/bitcalc/
A chart of what various speeds are:
- 1 gigabyte = 8,589,934,592 bits
- 1 gigabit = 1,073,741,824 bits
- 1 megabits = 128 kilobytes
- 1 megabits = 1024 kilobytes
Speeds of Interfaces
- T1 Lines = 1,544,000 bits per second.
- 10mb Ethernet = 10,000,000 bits per second
- 100mb Ethernet = 100,000,000 bits per second.
- 1000mb Ethernet = 1,000,000,000 bits per second.
- SONET DS-3 = 44,736,000 bits per second
- SONET OC-3 = 155,000,000 bits per second
- SONET OC-12 = 622,000,000 bits per second
- SONET OC-48 = 2,448,000,000 bits per second
Data movement
- A 100mb ethernet can move a gigabyte in: 85 seconds = 1.43 minutes
- A T1 can move a Gigabyte in: 5563 seconds = 92.71 minutes