ACD DNS Servers: Difference between revisions
Jump to navigation
Jump to search
imported>Schoen.kevin No edit summary |
imported>Robison.justin No edit summary |
||
| Line 3: | Line 3: | ||
Name, IP address | Name, IP address | ||
*ns1.acd.net, 207.179. | *ns1.acd.net, 207.179.70.27 | ||
*ns2.acd.net, 207.179. | *ns2.acd.net, 207.179.71.27 | ||
*ns3.acd.net, 216.163. | *ns3.acd.net, 216.163.70.28 | ||
*ns4.acd.net, 216.163. | *ns4.acd.net, 216.163.71.28 | ||
==Help Documents== | ==Help Documents== | ||
* [[How to Flush your DNS Cache on your computer]] | * [[How to Flush your DNS Cache on your computer]] | ||
Revision as of 02:18, 6 May 2015
ACD.net DNS Servers are as follows:
Name, IP address
- ns1.acd.net, 207.179.70.27
- ns2.acd.net, 207.179.71.27
- ns3.acd.net, 216.163.70.28
- ns4.acd.net, 216.163.71.28